Door Hardware

The 2015 International Building Code (IBC) Commentary, available from the International Code Council in April, is planned to include some edits which will help to clarify the requirements for electrified hardware. Although the code language has been refined over the last few editions of both the IBC and NFPA 101 – The Life Safety Code, the code requirements for electrified hardware continue to be confusing for many, often resulting in inconsistent application and enforcement.

There are 7 basic code categories for electrified hardware used to control access or egress, and this edition of Decoded provides a brief refresher on each as well as some recent code changes. Many of these code applications, but not all, fall into the category commonly called “special locking arrangements.” The code references are provided to facilitate further research. Some jurisdictions have modified the national requirements for electrified hardware, so it’s very important to check local codes as well.

Controlled Access / Free Egress: IBC – 1010.1.9 (2015), 1008.1.9 (2012); NFPA 101 – 7.2.1.5 (2015 and 2012)

Delayed Egress: IBC – 1010.1.9.7 (2015), 1008.1.9.7 (2012); NFPA 101 – 7.2.1.6.1 (2015 and 2012)

Controlled Egress: IBC – 1010.1.9.6 (2015), 1008.1.9.6 (2012); NFPA 101 – 18.2.2.2.5-6, 19.2.2.2.5-6 (2015 and 2012)

Electromagnetic Lock with Sensor Release: IBC – 1010.1.9.8 (2015), 1008.1.9.8 (2012); NFPA 101 – 7.2.1.6.2 (2015 and 2012)

Electromagnetic Lock with Door Hardware Release: IBC – 1010.1.9.9 (2015), 1008.1.9.9 (2012); NFPA 101 – 7.2.1.5.6 (2015 and 2012)

Elevator Lobby Egress: IBC – 3006.4 (2015), 713.14.1 (2012); NFPA 101 – 7.2.1.6.3 (2015 and 2012)

Stairwell Reentry: IBC – 1010.1.9.11 and 403.5.3 (2015), 1008.1.9.11 and 403.5.3 (2012); NFPA 101 – 7.2.1.5.8 (2015 and 2012)

Loading...

Call or email us for our pricing on this product.
Phone: (508) 485-1176

View as Grid List

Items 1-11 of 8097

Set Descending Direction
Page
per page
© 2023 BSA Security Integrators. All Rights Reserved.